| RESULTS RADIO --- DIALING FOR DEALS TOTAL INVENTORY SHEET | |||||
| Feb. 17, 2018 | |||||
| Company Name | Item Description | Value per | |||
| Rep | Item | ||||
| A Zoo for You | CG | Mobile Petting Zoo appearance | 300.00 | ||
| A1 Tech | TH | Gift Certificate for Services | 85.00 | ||
| A1 Tech | TH | Gift Certifcate for offsite services | 50.00 | ||
| A1 Tech | TH | Desk top Computer | 400.00 | ||
| A1 Tech | TH | Desk Top Unit only | 200.00 | ||
| Bishop Avenue Auquarium & Pets | AM | Gift Certificates | 50.00 | ||
| Boutique Unique | AM | Gift Certificates | 20.00 | ||
| Carl's Cycles | DB | Giftcard | 175.00 | ||
| Carl's Cycles | DB | Giftcard | 25.00 | ||
| Carl's Cycles | DB | Giftcard | 50.00 | ||
| Cuba Lakes Golf | CG | Giftcard | 25.00 | ||
| Diamond R Equipment | CG | DR pull behind Tiller | 1,699.99 | ||
| Diamond R Equipment | CG | Ariens Snow Blower-ST 24LS | 899.00 | ||
| Diamond R Equipment | CG | Stihl Tiller mm-55C | 360.00 | ||
| Diamond R Equipment | CG | Scagg Giant-Vac Blower High Vel. | 1,399.00 | ||
| Dr. Jakes Chiropractic & Acupuncture | AM | Gift Certificates | 20.00 | ||
| Elissa's @ Benton Square | DB | Gift Certificates | 25.00 | ||
| Ft. Wood Hotels | DB | Comfort Inn 1 Night hotel stay | 129.00 | ||
| Ft. Wood Hotels | DB | Fairfield Inn 1 night hotel stay | 129.00 | ||
| Ft. Wood Hotels | DB | Hampton Inn 1 night hotel stay | 129.00 | ||
| Groom N Room | AM | Gift Certificate Boarding Only | 50.00 | ||
| Hayes Shoes | AM | Gift Certificates 50.00 | 150.00 | ||
| J&S Small Engine | DB | Core EliteE400 Trimmer | 289.99 | ||
| J&S Small Engine | DB | Maruyama BT23L Trimmer | 229.99 | ||
| J&S Small Engine | DB | Jonsered J625WT Push Trimmer | 329.95 | ||
| J&S Small Engine | DB | Masport Push Comm. Mower Y94961 | 649.99 | ||
| J&S Small Engine | DB | Bar Oil | 9.00 | ||
| J&S Small Engine | DB | Mantis 7924 2-cycle Tiller | 339.95 | ||
| John's Firestone | AM | Gift Certificate limit 1 per visit | 25.00 | ||
| Kokomo Joes | DB | Kokomo Fun for 2 | 40.00 | ||
| Merle's Music | CG | ESP Ltd. EC-1000 EMC *Goldburst* | 900.00 | ||
| Mid Mo Surplus | AM | 1.1 cu. ft. Microwaves | 50.00 | ||
| Mid Mo Surplus | AM | Carpet Pro Indust. Vacuum | 160.00 | ||
| Mid Mo Surplus | AM | 1.7 cu. ft. Black Galanz mini fridge | 60.00 | ||
| Mid Mo Surplus | AM | Gift Certificate | 20.00 | ||
| Mooney Auto Supply-NAPA | TH | pr. of Grote work zone LED lights | 125.00 | ||
| Mooney Auto Supply-NAPA | TH | single Grote rechargeable lamp | 85.00 | ||
| Mooney Auto Supply-NAPA | TH | Blue 4-Drawer Tool Service Cart | 509.00 | ||
| Paul's Furniture | TH | Accessories | 250.00 | ||
| Paul's Furniture | TH | Power Lift Chair or Power Recliner | 500.00 | ||
| Paul's Furniture | TH | Bedding Certificate | 500.00 | ||
| Paul's Furniture | TH | Home Office Certificates | 500.00 | ||
| Paul's Furniture | TH | Curio Cabinet Certificate | 500.00 | ||
| Pepsi Bottling Co. | CG | Case of 20oz. Product | 27.00 | ||
| Pepsi Bottling Co. | CG | Case of Kickstarts (16 oz or 12 oz) | 13.50 | ||
| Planet Sub/ Mid MO Subs | CG | Gift Certificates (ell 2 pks total $20) |
20.00 |
||
| RC Powersports | AM | Gift Certificates Flitt Selfie Drone | 100.00 | ||
| RC Powersports | AM | Raptor Trazzas R.C.Pickup | 250.00 | ||
| RC Powersports | AM | Drone Traxxas Alias | 50.00 | ||
| RC Powersports | AM | Horizon Xvert Vton | 200.00 | ||
| RC Powersports | AM | Horizon Jet Drive RC Boat | 300.00 | ||
| RC Powersports | AM | Horizon Eflite Night Vision Aire | 500.00 | ||
| Rosebud Tractor | AM | 3pt. Hitch Concrete Mixer | 750.00 | ||
| Sherrick Orthodontics | AM | Gift Certificates for Botox | 100.00 | ||
| Spoon Me | AM | Gift Certificate | 20.00 | ||
| St. James Golf Club | AM | Family Membership (No Cart) (NEW Member) | 813.00 | ||
| Valvoline Express Care | CG | Gift Certificates | 25.00 | ||
| Vessells Fitness | AM | Individual Membership 3 months | 129.00 | ||
| Vessells Fitness | AM | Individual Membership 6 months | 258.00 | ||
| Vessells Fitness | AM | Couple Membership 4 Months | 21600 | ||
| Wayde's Equipment | CG | Ice Bin 40 liter Cooler | 249.00 | ||
| Wayde's Equipment | CG | Ice Bin Can holders (12 oz cans) | 15.99 | ||
| Wood Jones & Associates | DB | Gift Certificate | 50.00 | ||
| Zone (The) | DB | Zone Fun for 2 | 40.00 | ||
| Zone (The) | DB | Zone Fun for 4 | 52.00 | ||